2015 Friday Nevada Half and Lakeside Marathon

Nevada Half Marathon

October 09, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Age Unknown

Place Name City Bib No Age Div Overall Total Time Pace
1 Tracie Burhouse 554 1 117 2:56:18 13:27/M
2 Dina Zugan 553 1 120 3:00:24 13:46/M
 

Female 1 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Meredith Faulkner Charlotte NC 8518 33 2 1 1:38:26 7:31/M
2 Jacqueline Bader Cape Girardeau MO 8572 23 2 4 1:50:22 8:25/M
3 Mandy Leisner Berlin 4089 38 2 10 1:54:42 8:45/M
4 Elena Hansen South Lake Tahoe CA 4096 39 2 16 1:58:48 9:04/M
5 Lindsey Batavia Reno NV 4009 36 2 24 2:01:24 9:16/M
6 Jenfer Perry Rocklin CA 4059 26 2 26 2:03:12 9:24/M
7 Alyssa Horsley Athol ID 4036 28 2 27 2:03:29 9:26/M
8 Sarah Warner North Canton OH 8567 28 2 36 2:07:19 9:43/M
9 Cheryl Snook Reno NV 8561 33 1 40 2:09:06 9:51/M
10 Catie Neumann Schaumburg IL 4058 32 2 42 2:14:34 10:16/M
11 Brooke Massie Edmond OK 4051 35 2 47 2:18:19 10:34/M
12 Season Wiese Lincoln CA 4078 38 2 50 2:19:11 10:37/M
13 Melanie Jones Lincoln Ca CA 4040 33 2 51 2:19:12 10:38/M
14 Sandra Rayne Reno NV 4062 33 2 55 2:19:48 10:40/M
15 Stefanie Argus Reno NV 8504 28 2 56 2:20:19 10:43/M
16 Debra Gerlach Basalt CO 8524 33 1 58 2:20:59 10:46/M
17 Amy Tomkins San Francisco CA 4071 39 1 59 2:21:11 10:47/M
18 Donna Grimm San Diego CA 4029 39 2 62 2:22:00 10:50/M
19 Cheryl Rubinger Stockton CA 8557 36 2 66 2:23:33 10:57/M
20 Sonia Carlson Fremont CA 8573 28 2 68 2:23:42 10:58/M
21 Kathryn Keyes Jacksonville Beach FL 8538 25 1 74 2:25:50 11:08/M
22 Edita Sirusaite Stateline NV 8559 35 2 76 2:27:28 11:15/M
23 Sarah Nadeau Santa Clara CA 4057 34 2 78 2:29:23 11:24/M
24 Kelly Cochran Kettering OH 8513 26 1 82 2:31:40 11:35/M
25 Megan McDoulett Reno NV 4052 29 1 86 2:32:11 11:37/M
26 Martina Ullrich Potsdam 4072 39 2 88 2:32:40 11:39/M
27 Marianne Mendoza San Bruno CA 4054 39 1 91 2:33:55 11:45/M
28 Erin Simmers Reno NV 8558 38 2 95 2:34:58 11:50/M
29 Angela Eisen Solvang CA 4021 28 2 108 2:43:03 12:27/M
30 Melissa Webster Turlock CA 8568 22 1 111 2:44:53 12:35/M
31 Ashley Loogman Ripon CA 8543 22 1 113 2:49:35 12:57/M
32 Holly Grover Roseville CA 4030 36 2 116 2:54:50 13:21/M
33 Emily Dodd Reno NV 4020 31 1 122 3:01:07 13:50/M
34 Michelle Alexander San Diego CA 8501 37 2 123 3:01:30 13:51/M
35 Ayla Ferguson Sparks NV 8519 28 2 125 3:07:06 14:17/M
36 Kothai Nayaki Chinna Venmani Kumar Fremont CA 8511 30 1 134 3:17:09 15:03/M
37 Elizabeth Lam Buena Park CA 4046 35 1 137 4:01:57 18:28/M
 

Female 40 and over

Place Name City Bib No Age Div Overall Total Time Pace
1 Jessie Baker Truckee CA 4005 41 2 2 1:43:02 7:52/M
2 Marie Wickham New York NY 4077 60 2 3 1:49:40 8:22/M
3 Susan Stevens Hendersonville TN 4086 45 2 8 1:53:55 8:42/M
4 Heidi Maguire Brentwood CA 8545 48 1 11 1:54:45 8:46/M
5 Lisa Gniazdowski South Lake Tahoe CA 8525 50 2 14 1:56:56 8:56/M
6 Wendy Linnell Reno NV 8542 57 2 18 1:59:22 9:07/M
7 Lisa Mezger Truckee CA 4090 47 2 20 2:00:07 9:10/M
8 Julie Brown Fernandina Beach FL 8510 43 2 22 2:00:51 9:14/M
9 Shawn Skillman Reno NV 4095 43 2 25 2:01:26 9:16/M
10 Diane Stilwell Mammoth Lakes CA 4087 55 1 29 2:03:46 9:27/M
11 Jennifer Henry-Silva Redding CA 4035 46 2 33 2:06:16 9:38/M
12 Holly Allison Salem MA 4003 45 2 34 2:06:47 9:41/M
13 Catherine Fincken Martinez CA 8520 53 2 39 2:08:45 9:50/M
14 Leesha Kawamura Koali St HI 4043 53 1 46 2:17:24 10:29/M
15 Teresa Halsch Fulton MD 4032 51 2 48 2:18:22 10:34/M
16 Nancy Kang Reno NV 8536 49 1 49 2:18:40 10:35/M
17 Sylvia Kummer Bueggelborn 4045 49 2 53 2:19:19 10:38/M
18 Libby Brown Incline Village NV 8578 52 2 63 2:22:32 10:53/M
19 Valerie Kwai Ben 4093 52 2 64 2:23:14 10:56/M
20 Joan Columbini Walnut Creek CA 4017 58 1 65 2:23:32 10:57/M
21 Mendi Nisbet Reno NV 8549 44 2 69 2:24:01 11:00/M
22 Pat Everhart Atascadero CA 4022 58 1 71 2:25:36 11:07/M
23 Valerie Rogers San Jose CA 4084 61 2 77 2:28:16 11:19/M
24 Tammy Stout Silsbee TX 4070 49 1 79 2:30:06 11:27/M
25 Terry Deaver Silsbee TX 4018 51 1 80 2:30:07 11:28/M
26 Monica Hawthorne Reno NV 4034 60 2 83 2:31:52 11:36/M
27 Stephanie McDoulett Livermore CA 4053 60 1 84 2:32:10 11:37/M
28 Missy Cantor Moraga CA 4016 50 1 85 2:32:11 11:37/M
29 Deb Allan Reno NV 8502 59 1 89 2:32:54 11:40/M
30 Valerie Kwai Ben San Jose CA 8580 52 2 90 2:33:07 11:41/M
31 Marissa Montorello Cameron Park CA 4056 46 2 92 2:34:26 11:47/M
32 Margaret Moore Big Bend CA 8548 43 2 94 2:34:53 11:49/M
33 Fiona Wenger South Lake Tahoe CA 8569 40 2 96 2:35:02 11:50/M
34 Susan Driscoll Carson City NV 4091 53 1 97 2:37:16 12:00/M
35 Loretta Fagan Zephyr Cove NV 4023 56 1 98 2:37:18 12:00/M
36 Cheryl Reimer New Berlin WI 4063 45 1 99 2:37:47 12:03/M
37 Denise Otani Hayward CA 8550 45 2 100 2:38:58 12:08/M
38 Lori Iverson Athol ID 8534 53 1 102 2:39:59 12:13/M
39 Tina Lam Fontana CA 8540 50 2 104 2:42:05 12:22/M
40 Lisa Baker Sequim WA 4006 48 1 106 2:42:51 12:26/M
41 Heather West Buellton CA 4076 40 2 107 2:43:03 12:27/M
42 Lachandra Richardson Cibolo TX 4064 45 1 109 2:43:31 12:29/M
43 Liz Berry The Woodlands TX 4010 55 1 110 2:44:33 12:34/M
44 Andrea Adams Escondido CA 4002 51 2 118 2:57:45 13:34/M
45 Tracy Bellem Carmel CA 8507 51 2 119 2:58:05 13:36/M
46 Shelly Salmi Sparks NV 4067 48 1 121 3:01:07 13:50/M
47 Amber Hunter Clarkston MI 8533 40 2 124 3:04:24 14:05/M
48 Daria Kelley Encino CA 8537 66 1 126 3:07:16 14:18/M
49 Marie Pinson San Jose CA 8555 57 1 127 3:08:47 14:25/M
50 Mary Rydeen Santa Clara CA 4065 42 1 129 3:08:51 14:25/M
51 Sylvia Delgado Gold River CA 4019 47 1 131 3:11:15 14:36/M
52 Annette Schulz Sparks NV 4088 54 2 132 3:13:42 14:47/M
53 Amy Cummings Reno NV 8514 41 1 133 3:16:38 15:01/M
54 Tammy MacLean Hayward CA 4049 55 2 136 3:37:39 16:37/M
55 Cheryl Stephens Bakersfield CA 8562 56 1 138 4:02:06 18:29/M
56 Deborah Ingram Gainesville FL 4039 61 1 139 4:02:45 18:32/M
 

Male 1 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Cory Haraga Sacramento CA 4033 26 2 6 1:51:17 8:30/M
2 Erik Pearson Reno LA 8551 37 2 7 1:53:10 8:38/M
3 Fernando De Oliveira São José Dos Campos 8516 37 2 12 1:55:10 8:47/M
4 Christian Egeler Basking Ridge NJ 8517 36 2 30 2:05:18 9:34/M
5 Robert Dorr Gardnerville NV 4082 27 2 37 2:08:00 9:46/M
6 Vijayaraj Salem Sivaraj Fremont CA 4066 33 2 41 2:12:38 10:07/M
7 A.j. Gerlach Basalt CO 8523 31 1 57 2:20:59 10:46/M
8 Andy West Buellton CA 4075 39 2 105 2:42:22 12:24/M
9 Karl Grover Roseville CA 4031 36 1 135 3:24:49 15:38/M
 

Male 40 and over

Place Name City Bib No Age Div Overall Total Time Pace
1 John Vincent Lake Oswego OR 4074 48 2 5 1:51:15 8:30/M
2 Raj Gollamudi Saratoga CA 4028 51 2 9 1:54:38 8:45/M
3 Michael Martin Reno NV 8546 56 2 13 1:56:24 8:53/M
4 Nils Krekenbaum Dortmund NRW 4044 40 2 15 1:57:43 8:59/M
5 Jeff Carr Danville CA 4081 55 2 17 1:58:50 9:04/M
6 John Vetrano Gilrpy CA 8566 57 2 19 2:00:07 9:10/M
7 Thomas Baumgartner Yorkville IL 4092 71 2 21 2:00:09 9:10/M
8 Martin Burkhardt Goettingen 4015 55 2 23 2:01:10 9:15/M
9 Fred Bloh Garden Grove CA 8508 42 2 28 2:03:34 9:26/M
10 Alan Gastineau Spring TX 4027 44 2 31 2:05:20 9:34/M
11 Michael Zarlenga Reno NV 8570 57 1 32 2:05:58 9:37/M
12 Jim Stevens Hendersonville TN 4085 47 2 35 2:06:59 9:42/M
13 Robert Bixby Fairfield CA 4012 53 2 38 2:08:17 9:48/M
14 Thomas Peterson So Lake Tahoe CA 8553 42 1 43 2:17:07 10:28/M
15 Thomas Baumgartner IL 8506 71 2 44 2:17:23 10:29/M
16 Tommy Vidinha Kalaheo HI 4073 50 1 45 2:17:24 10:29/M
17 John Kasirye El Dorado Hills CA 4042 54 2 52 2:19:12 10:38/M
18 Jay Howard Incline Village NV 8576 51 2 54 2:19:30 10:39/M
19 Gabe Hernandez Sierra Vista AZ 4097 42 1 60 2:21:11 10:47/M
20 Jeremy Barr Escondido CA 4007 44 2 61 2:21:24 10:48/M
21 Kevin Flynn San Diego CA 4025 53 2 67 2:23:36 10:58/M
22 Ronald Ellis 2010 60 2 70 2:24:20 11:01/M
23 Jayanth Pingili Folsom CA 4060 44 2 72 2:25:38 11:07/M
24 Shashi Ramaka Centreville VA 4061 45 2 73 2:25:39 11:07/M
25 Vamshi Madadi Alpharetta GA 4050 45 2 75 2:27:26 11:15/M
26 Rajendar Gade Cary NC 4026 46 2 81 2:30:16 11:28/M
27 André Bonmann Potsdam 4013 44 2 87 2:32:40 11:39/M
28 John Montorello Cameron Park CA 4098 52 2 93 2:34:28 11:47/M
29 Les Axelrod El Dorado Hills CA 4004 68 1 101 2:39:09 12:09/M
30 Givens Lam Fontana CA 8539 52 2 103 2:42:05 12:22/M
31 Randy Bierbaum Minnetrista MN 4011 61 1 112 2:46:15 12:41/M
32 Craig Shiroma Hilo HI 4068 58 1 114 2:51:40 13:06/M
33 Michael Brandt El Dorado Hills CA 4014 73 2 115 2:53:23 13:14/M
34 Subban Rashunathan 8581 50 1 128 3:08:51 14:25/M
35 Andy Flowers Ogden UT 4024 65 2 130 3:08:59 14:26/M